Pyjama top
Size chart Length Chest
6-12 months 34.5cm 29cm
1-2 years 36cm 30cm
2-3 years 39cm 31m
3-4 years 42cm 33cm
4-5 years 44.5cm 35cm
5-6 years 46.5cm 35cm
7-8 years 48cm 38cm
9-10 years 50cm 39.5cm
Pyjama bottoms
Size chart Waist Outer Leg Inner Leg
6-12 months 20cm 30cm 11cm
1-2 years 21cm 31cm 12cm
2-3 years 22.5cm 34cm 12cm
3-4 years 24cm 34.5cm 12cm
4-5 years 26cm 37cm 14.5cm
5-6 years 26.5cm 37cm 16cm
7-8 years 27cm 42.5cm 17cm
9-10 years 27.5cm 43cm 18cm
Material: 100% cotton
Weight: 200gsm approx
Rainbow Birthday Shorts Pyjamas
Wash inside out at 30°, do not tumble dry and iron on the reverse.
All items are non-refundable unless faulty or damaged.